New Listing0.124 residential lot located in the Calvada Valley North Subdivision Unit 2 Subdivision in Pahrump NV. Buyer to verify all information including zoning, utilities, and development requirements. Listing agent has not viewed the property. Photos provided by seller of the general area. Text or email agent for interactive map. GPS Coordinates: 36.312377°/-116.007323°
| MLS # | 260014052 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | Desert Rose Realty | Sheryl Watson |
| Zoning | VR-8 |
|---|---|
| Acreage | 0.12 |
| Property View | Yes |
| Lot Features | Level |
|---|---|
| Road Responsibility | Public Maintained Road |
| Fencing | None |
| Utilities | None |
|---|---|
| Sewer | None |
| Senior Community Yes / No | No |
|---|
| Property | 71 |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89060 |
| Area | Nye |
| Community Name | Calvada Valley North U.2 |
| School District | Out Of Area |
| Elementary School | Out of Area |
| High School | Out Of Area |
| Listing VS Median (in Calvada Valley North U.2) | |
Price: $4,000 low | high Med: $0 On site: 3 low | high Med: | |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89060 |
| Area | Nye |
| Community Name | Calvada Valley North U.2 |
| School District | Out Of Area |
| Elementary School | Out of Area |
| High School | Out Of Area |
| Listing VS Median (in Calvada Valley North U.2) | |
Price: $4,000 low | high Med: $0 On site: 3 low | high Med: | |